| # | Player | Matches | Goals |
|---|---|---|---|
| 1 | PatrickOţelul | - | 3 |
| 2 | A. CordeaCFR 1907 Cluj | - | 3 |
| 3 | Alberto SoroDinamo Bucuresti | - | 2 |
| 4 | S. DražićCFR 1907 Cluj | - | 2 |
| 5 | R. MoldoveanuArges Pitesti | - | 2 |
| 6 | A. PopDinamo Bucuresti | - | 1 |
| 7 | Iustin DoicaruFarul Constanta | - | 1 |
| 8 | Ș. BaiaramUniversitatea Craiova | - | 1 |
| 9 | A. AlievUniversitatea Cluj | - | 1 |
| 10 | A. MusiDinamo Bucuresti | - | 1 |
| 11 | João LameiraOţelul | - | 1 |
| 12 | AndrézinhoOţelul | - | 1 |
| 13 | Martín PascualDinamo Bucuresti | - | 1 |
| 14 | J. PapeauUta Arad | - | 1 |
| 15 | G. MerloiFC Voluntari | - | 1 |
| 16 | D. PoliticFCSB | - | 1 |
| 17 | M. CamoraCFR 1907 Cluj | - | 1 |
| 18 | D. BîrligeaFCSB | - | 1 |
| 19 | Z. MitrovFC Botosani | - | 1 |
| 20 | S. NsimbaUniversitatea Craiova | - | 1 |
