| # | Player | Matches | Goals |
|---|---|---|---|
| 1 | S. EssendeBSC Young Boys | - | 2 |
| 2 | L. GörtlerFC ST. Gallen | - | 1 |
| 3 | L. MaiFC Lugano | - | 1 |
| 4 | M. GutbubFC Thun | - | 1 |
| 5 | N. BürgyFC Thun | - | 1 |
| 6 | S. BengondoGrasshoppers | - | 1 |
| 7 | A. HunzikerFC ST. Gallen | - | 1 |
| 8 | Winsley Boteli MokangoFC Sion | - | 1 |
| 9 | I. Bah Mendes MayalaLausanne | - | 1 |
| 10 | N. MaierFC Thun | - | 1 |
| 11 | L. BlumBSC Young Boys | - | 1 |
| 12 | L. DalipiFC Vaduz | - | 1 |
| 13 | U. EmmanuelFC Zurich | - | 1 |
| 14 | A. PapadopoulosFC Lugano | - | 1 |
| 15 | J. KronigFC Sion | - | 1 |
| 16 | A. SanchesBSC Young Boys | - | 1 |
| 17 | S. KneževićFC Luzern | - | 1 |
| 18 | Ž. CelarFC Basel 1893 | - | 1 |
| 19 | K. ImeriBSC Young Boys | - | 0 |
| 20 | D. SahinGrasshoppers | - | 0 |
