
| # | Player | Matches | Yellow Cards |
|---|---|---|---|
| 1 | D. OšsFK Liepaja | - | 2 |
| 2 | V. YatskevichBate Borisov | - | 2 |
| 3 | Ãlex GómezFC Santa Coloma | - | 2 |
| 4 | J. SuzukiFC Copenhagen | - | 1 |
| 5 | A. VillarFC Santa Coloma | - | 1 |
| 6 | E. PuertoBate Borisov | - | 1 |
| 7 | V. SorokinsFK Liepaja | - | 1 |
| 8 | A. OgunniyiFK Liepaja | - | 1 |
| 9 | J. TuominenInter Turku | - | 1 |
| 10 | V. VaraksaBate Borisov | - | 1 |
| 11 | J. LaineInter Turku | - | 1 |
| 12 | N. NeskoromnyBate Borisov | - | 1 |
| 13 | S. IslamovićPyunik Yerevan | - | 1 |
| 14 | M. KovalenkoPyunik Yerevan | - | 1 |
| 15 | A. HaidaraFK Liepaja | - | 1 |
| 16 | V. IsajevsFK Liepaja | - | 1 |
| 17 | O. NazarenkoPolessya | - | 1 |
| 18 | O. FedorPolessya | - | 1 |
| 19 | K. BehrensFC Lugano | - | 1 |
| 20 | W. ClemFC Copenhagen | - | 1 |
No player data available